<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>A Gadget Zone-Gadgets,Cellphones,Cameras,Tech</title>
	<atom:link href="http://agadgetzone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agadgetzone.com</link>
	<description>Gadgets,Cellphones,Cameras,Tech</description>
	<pubDate>Sun, 29 Aug 2010 11:20:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Too Few Women In Tech? Stop Blaming The Men.</title>
		<link>http://agadgetzone.com/too-few-women-in-tech-stop-blaming-the-men/</link>
		<comments>http://agadgetzone.com/too-few-women-in-tech-stop-blaming-the-men/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[a-post-about]]></category>

		<category><![CDATA[combinator]]></category>

		<category><![CDATA[friends]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[influential]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[silicon-valley]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[street-journal]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://agadgetzone.com/too-few-women-in-tech-stop-blaming-the-men/</guid>
		<description><![CDATA[ Success in Silicon Valley, most would agree, is more merit driven than almost any other place in the world. It doesn&#8217;t matter how old you are, what sex you are, what politics you support or what color you are. If your idea rocks and you can execute, you can change the world and/or get really, stinking rich. For the most part I&#8217;ve sat on the sidelines over the years during the endless debates about how we need to do more to encourage more women to start companies. What I mean by &#8220;sat on the sidelines&#8221; is this &#8211; until today I haven&#8217;t really said what I felt. Now I&#8217;m going to. Here&#8217;s why. Yet another article, this time in the Wall Street Journal, takes a shot at us and others for not doing enough to help women in tech. Says Rachel Sklar, a perennial TechCrunch critic: “Part of changing the ratio is just changing awareness, so that the next time Techcrunch is planning a Techcrunch Disrupt, they won’t be able to not see the overwhelming maleness of it,” said Ms. Sklar, referring to the influential tech conference. Yeah ok, whatever Rachel. Every damn time we have a conference we fret over how we can find women to fill speaking slots. We ask our friends and contacts for suggestions. We beg women to come and speak. Where do we end up? With about 10% of our speakers as women. We won&#8217;t put women on stage just because they&#8217;re women &#8211; that&#8217;s not fair to the audience who&#8217;ve paid thousands of dollars each to be there. But we do spend an extraordinary amount of time finding those qualified women and asking them to speak. And you know what? A lot of the time they say no. Because they are literally hounded to speak at every single tech event in the world because they are all trying so hard to find qualified women to speak at their conference. What&#8217;s The Real Problem? I could, like others (see all the links in that Fred Wilson post too), write pandering but meaningless posts agonizing over the problem and suggesting creative ways that we (men) could do more to help women. I could point out that the CEO of TechCrunch is a woman, as are two of our four senior editors (I&#8217;m one of the four). And how we seek out women focused events and startups and cover them to death. But I&#8217;m not going to do that. Instead I&#8217;m going to tell it like it is. And what it is is this: statistically speaking women have a huge advantage as entrepreneurs, because the press is dying to write about them, and venture capitalists are dying to fund them. Just so no one will point the accusing finger of discrimination at them. That WSJ article also criticizes Y Combinator for having just 14 female founders out of their 208 startups to date. But I know that Y Combinator wants &#8211; really, really wants &#8211; female founders and that there just aren&#8217;t very many of them. I know this because Y Combinator cofounder Jessica Livingston has told me how excited they are to get applications from women, and that they want to do everything they can to get more female applicants. What they probably won&#8217;t admit, but I suspect is true anyway, is that the rate of acceptance for female applicants is far higher than for male applicants. The problem isn&#8217;t that Silicon Valley is keeping women down, or not doing enough to encourage female entrepreneurs. The opposite is true. No, the problem is that not enough women want to become entrepreneurs. Why? I was asked that question as part of a New York Times interview earlier this year . I dodged it completely, and referred them to Cyan Banister , the founder of Zivity , instead: Q. Do you anticipate that there will be more companies led by women at the TC50 and Disrupt this year? A. Women are really tough. I have no idea why. We invited a team founded by a woman to Disrupt. But they canceled. There just aren’t a lot of female tech entrepreneurs out there relative to the number of men, I think. We celebrate the ones we find whenever we find them. There’s a chance we’ll write about what they’re doing, simply because they’re a fairly rare thing in our world. But it is really hard to find female entrepreneurs in tech, in my experience. I really think this is an industry-wide problem. Q. How do the female tech entrepreneurs and investors in your community feel about this situation? A. There’s a fascinating company, Zivity, it’s a venture-funded, adult photography community — yes, they put up pictures of naked women online — it was co-founded and is run by a woman, Cyan Banister. She wrote me in response to a post about women who are entrepreneurs, saying, basically, though these are not her exact words, women [stink] as entrepreneurs a lot of the time because they are nurturing and not risk-taking enough by nature. She also said when men roll the dice and take risks, that society doesn’t punish them at all, and it’s in their nature to take stupid risks. I didn’t respond to that. I didn’t want to jump into that debate. And I guess I still don’t. Is Cyan right? I don&#8217;t know, I&#8217;m from Mars, not Venus and I cannot speak intelligently about the nurturing and risk tolerance needs of women. But I will say this. The next time you women want to start pointing the finger at me when discussing the problem of too few women in tech, just stop. Look in the mirror. And realize this &#8211; there are women like Sklar who complain about how there are too few women in tech, and then there are women just who go out and start companies (like this one ). Let&#8217;s have less of the former and more of the latter, please. And when you do start your company, we&#8217;ll cover it. Promise. ]]></description>
			<content:encoded><![CDATA[<p> Success in Silicon Valley, most would agree, is more merit driven than almost any other place in the world. It doesn&#8217;t matter how old you are, what sex you are, what politics you support or what color you are. If your idea rocks and you can execute, you can change the world and/or get really, stinking rich. For the most part I&#8217;ve sat on the sidelines over the years during the endless debates about how we need to do more to encourage more women to start companies. What I mean by &#8220;sat on the sidelines&#8221; is this &#8211; until today I haven&#8217;t really said what I felt. Now I&#8217;m going to. Here&#8217;s why. Yet another article, this time in the Wall Street Journal, takes a shot at us and others for not doing enough to help women in tech. Says Rachel Sklar, a perennial TechCrunch critic: “Part of changing the ratio is just changing awareness, so that the next time Techcrunch is planning a Techcrunch Disrupt, they won’t be able to not see the overwhelming maleness of it,” said Ms. Sklar, referring to the influential tech conference. Yeah ok, whatever Rachel. Every damn time we have a conference we fret over how we can find women to fill speaking slots. We ask our friends and contacts for suggestions. We beg women to come and speak. Where do we end up? With about 10% of our speakers as women. We won&#8217;t put women on stage just because they&#8217;re women &#8211; that&#8217;s not fair to the audience who&#8217;ve paid thousands of dollars each to be there. But we do spend an extraordinary amount of time finding those qualified women and asking them to speak. And you know what? A lot of the time they say no. Because they are literally hounded to speak at every single tech event in the world because they are all trying so hard to find qualified women to speak at their conference. What&#8217;s The Real Problem? I could, like others (see all the links in that Fred Wilson post too), write pandering but meaningless posts agonizing over the problem and suggesting creative ways that we (men) could do more to help women. I could point out that the CEO of TechCrunch is a woman, as are two of our four senior editors (I&#8217;m one of the four). And how we seek out women focused events and startups and cover them to death. But I&#8217;m not going to do that. Instead I&#8217;m going to tell it like it is. And what it is is this: statistically speaking women have a huge advantage as entrepreneurs, because the press is dying to write about them, and venture capitalists are dying to fund them. Just so no one will point the accusing finger of discrimination at them. That WSJ article also criticizes Y Combinator for having just 14 female founders out of their 208 startups to date. But I know that Y Combinator wants &#8211; really, really wants &#8211; female founders and that there just aren&#8217;t very many of them. I know this because Y Combinator cofounder Jessica Livingston has told me how excited they are to get applications from women, and that they want to do everything they can to get more female applicants. What they probably won&#8217;t admit, but I suspect is true anyway, is that the rate of acceptance for female applicants is far higher than for male applicants. The problem isn&#8217;t that Silicon Valley is keeping women down, or not doing enough to encourage female entrepreneurs. The opposite is true. No, the problem is that not enough women want to become entrepreneurs. Why? I was asked that question as part of a New York Times interview earlier this year . I dodged it completely, and referred them to Cyan Banister , the founder of Zivity , instead: Q. Do you anticipate that there will be more companies led by women at the TC50 and Disrupt this year? A. Women are really tough. I have no idea why. We invited a team founded by a woman to Disrupt. But they canceled. There just aren’t a lot of female tech entrepreneurs out there relative to the number of men, I think. We celebrate the ones we find whenever we find them. There’s a chance we’ll write about what they’re doing, simply because they’re a fairly rare thing in our world. But it is really hard to find female entrepreneurs in tech, in my experience. I really think this is an industry-wide problem. Q. How do the female tech entrepreneurs and investors in your community feel about this situation? A. There’s a fascinating company, Zivity, it’s a venture-funded, adult photography community — yes, they put up pictures of naked women online — it was co-founded and is run by a woman, Cyan Banister. She wrote me in response to a post about women who are entrepreneurs, saying, basically, though these are not her exact words, women [stink] as entrepreneurs a lot of the time because they are nurturing and not risk-taking enough by nature. She also said when men roll the dice and take risks, that society doesn’t punish them at all, and it’s in their nature to take stupid risks. I didn’t respond to that. I didn’t want to jump into that debate. And I guess I still don’t. Is Cyan right? I don&#8217;t know, I&#8217;m from Mars, not Venus and I cannot speak intelligently about the nurturing and risk tolerance needs of women. But I will say this. The next time you women want to start pointing the finger at me when discussing the problem of too few women in tech, just stop. Look in the mirror. And realize this &#8211; there are women like Sklar who complain about how there are too few women in tech, and then there are women just who go out and start companies (like this one ). Let&#8217;s have less of the former and more of the latter, please. And when you do start your company, we&#8217;ll cover it. Promise. </p>
<p><a href="http://0.gravatar.com/avatar/6a53b0ded89d3ccc428cac0bfafbeb87?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://agadgetzone.com/wp-content/uploads/2010/08/18a5f59413women.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/shU3y-KrT7A/" title="Too Few Women In Tech? Stop Blaming The Men.">Too Few Women In Tech? Stop Blaming The Men.</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Too Few Women In Tech? Stop Blaming The Men." url="http://agadgetzone.com/too-few-women-in-tech-stop-blaming-the-men/"></script>]]></content:encoded>
			<wfw:commentRss>http://agadgetzone.com/too-few-women-in-tech-stop-blaming-the-men/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Older Adults Nearly Double Social Media Presence [STATS]</title>
		<link>http://agadgetzone.com/older-adults-nearly-double-social-media-presence-stats/</link>
		<comments>http://agadgetzone.com/older-adults-nearly-double-social-media-presence-stats/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[demographics]]></category>

		<category><![CDATA[follow-mashable]]></category>

		<category><![CDATA[mahm]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[social-media]]></category>

		<category><![CDATA[social-networking]]></category>

		<category><![CDATA[top stories]]></category>

		<category><![CDATA[updates-or-read]]></category>

		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://agadgetzone.com/older-adults-nearly-double-social-media-presence-stats/</guid>
		<description><![CDATA[ A new study from Pew Internet found that between April 2009 and May 2010, social networking site usage grew 88% among Internet users aged 55-64, and the 65 and older group&#8217;s social networking presence grew 100% in the same time frame. Young people still dominate social networks like Facebook , but their usage only grew 13% during the year covered by Pew&#8217;s report . Older adults are catching up at an incredibly quick pace, though it remains to be seen whether they will pass the youth or hit a ceiling at or below the usage levels reported by young adults and teens. Older adults who use services like Twitter or Facebook are still in the minority amidst their peers. Pew reported about 10 months ago that 19% of all Internet users use status updates, but only one in ten Internet users aged 50 and older used status updates or read ones written by others. That&#8217;s a lot more than there used to be, but it&#8217;s still a small group — especially when you consider the fact that Pew&#8217;s numbers only cover people who are on the Internet at all. Many people in that age group aren&#8217;t going online to begin with. According to report author Mary Madden, e-mail still dominates interpersonal communication for the 50 and older set. Image courtesy of iStockphoto , monkeybusinessimages Reviews: Facebook , Internet , Twitter , iStockphoto More About: adults , demographics , Pew , Pew Internet , research , senior citizens , social media , stats For more Social Media coverage: Follow Mashable Social Media on Twitter Become a Fan on Facebook Subscribe to the Social Media channel Download our free apps for iPhone and iPad ]]></description>
			<content:encoded><![CDATA[<p> A new study from Pew Internet found that between April 2009 and May 2010, social networking site usage grew 88% among <a href="http://expertlancer.com">Internet</a> users aged 55-64, and the 65 and older group&#8217;s social networking presence grew 100% in the same time frame. Young people still dominate social networks like Facebook , but their usage only grew 13% during the year covered by Pew&#8217;s report . Older adults are catching up at an incredibly quick pace, though it remains to be seen whether they will pass the youth or hit a ceiling at or below the usage levels reported by young adults and teens. Older adults who use services like Twitter or Facebook are still in the minority amidst their peers. Pew reported about 10 months ago that 19% of all Internet users use status updates, but only one in ten Internet users aged 50 and older used status updates or read ones written by others. That&#8217;s a lot more than there used to be, but it&#8217;s still a small group — especially when you consider the fact that Pew&#8217;s numbers only cover people who are on the Internet at all. Many people in that age group aren&#8217;t going online to begin with. According to report author Mary Madden, e-mail still dominates interpersonal communication for the 50 and older set. Image courtesy of iStockphoto , monkeybusinessimages Reviews: Facebook , Internet , Twitter , iStockphoto More About: adults , demographics , Pew , Pew Internet , research , senior citizens , social media , stats For more Social Media coverage: Follow Mashable Social Media on Twitter Become a Fan on Facebook Subscribe to the Social Media channel Download our free apps for iPhone and iPad </p>
<p><img src="" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/q9g4tijymGk/" title="Older Adults Nearly Double Social Media Presence [STATS]">Older Adults Nearly Double Social Media Presence [STATS]</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Older Adults Nearly Double Social Media Presence [STATS]" url="http://agadgetzone.com/older-adults-nearly-double-social-media-presence-stats/"></script>]]></content:encoded>
			<wfw:commentRss>http://agadgetzone.com/older-adults-nearly-double-social-media-presence-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foursquare Takes Over Times Square With A Massive Display Ad</title>
		<link>http://agadgetzone.com/foursquare-takes-over-times-square-with-a-massive-display-ad/</link>
		<comments>http://agadgetzone.com/foursquare-takes-over-times-square-with-a-massive-display-ad/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[and-multi-angle]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[combinator]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[largest-digital]]></category>

		<category><![CDATA[madison-square]]></category>

		<category><![CDATA[opposite]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[screaming-about]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[silicon-valley]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[times-square]]></category>

		<category><![CDATA[tristan-walker]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://agadgetzone.com/foursquare-takes-over-times-square-with-a-massive-display-ad/</guid>
		<description><![CDATA[ In terms of brand recognition, it&#8217;s hard to top a huge live display billboard in Las Vegas . But Foursquare has managed to do it. As you can see above, they now have a massive, multi-level and multi-angle display practically screaming about the service to all those in Times Square in New York City. &#8220; Check in, find your friends, unlock your city ,&#8221; the ad reads. In smaller print at the bottom it talks about checking in to American Eagle for some kind of special. Foursquare head of business development Tristan Walker confirms that American Eagle is behind the ad, which he says is the &#8220; largest digital billboard in Times Square .&#8221; American Eagle or not, this is clearly a huge ad (and a huge win) for Foursquare itself. Walker thanks Foursquare&#8217;s designer Mari Sheibley for designing the thing. And hints that a version 2 is coming. The phrase &#8220;you can&#8217;t buy this kind of publicity&#8221; comes to mind &#8212; probably because Foursquare, while well-funded , undoubtedly couldn&#8217;t buy this type of ad. (American Eagle owns the billboard, Walker tells us.) And yet there it is. This also managed to one-up the big branding rival Gowalla got in New York City earlier this year when they were a part of a massive billboard that loomed large over Madison Square Garden. This Times Square billboard is just about the opposite of a check in off the grid for the service. [photo via WillMcD on Flickr and Twitter ] CrunchBase Information Foursquare Information provided by CrunchBase ]]></description>
			<content:encoded><![CDATA[<p> In terms of brand recognition, it&#8217;s hard to top a huge live display billboard in Las Vegas . But Foursquare has managed to do it. As you can see above, they now have a massive, multi-level and multi-angle display practically screaming about the service to all those in Times Square in New York City. &#8220; Check in, find your friends, unlock your city ,&#8221; the ad reads. In smaller print at the bottom it talks about checking in to American Eagle for some kind of special. Foursquare head of business development Tristan Walker confirms that American Eagle is behind the ad, which he says is the &#8220; largest digital billboard in Times Square .&#8221; American Eagle or not, this is clearly a huge ad (and a huge win) for Foursquare itself. Walker thanks Foursquare&#8217;s designer Mari Sheibley for designing the thing. And hints that a version 2 is coming. The phrase &#8220;you can&#8217;t buy this kind of publicity&#8221; comes to mind &#8212; probably because Foursquare, while well-funded , undoubtedly couldn&#8217;t buy this type of ad. (American Eagle owns the billboard, Walker tells us.) And yet there it is. This also managed to one-up the big branding rival Gowalla got in New York City earlier this year when they were a part of a massive billboard that loomed large over Madison Square Garden. This Times Square billboard is just about the opposite of a check in off the grid for the service. [photo via WillMcD on Flickr and Twitter ] CrunchBase Information Foursquare Information provided by CrunchBase </p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://agadgetzone.com/wp-content/uploads/2010/08/feada803154935814073-bb82a10b13-o-328x500.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/pVFCAuoUMrY/" title="Foursquare Takes Over Times Square With A Massive Display Ad">Foursquare Takes Over Times Square With A Massive Display Ad</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Foursquare Takes Over Times Square With A Massive Display Ad" url="http://agadgetzone.com/foursquare-takes-over-times-square-with-a-massive-display-ad/"></script>]]></content:encoded>
			<wfw:commentRss>http://agadgetzone.com/foursquare-takes-over-times-square-with-a-massive-display-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foursquare Takes Over Times Square [PIC]</title>
		<link>http://agadgetzone.com/foursquare-takes-over-times-square-pic/</link>
		<comments>http://agadgetzone.com/foursquare-takes-over-times-square-pic/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[mahm]]></category>

		<category><![CDATA[manhattan]]></category>

		<category><![CDATA[mobile 2.0]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[social-media]]></category>

		<category><![CDATA[top stories]]></category>

		<category><![CDATA[updates-or-read]]></category>

		<guid isPermaLink="false">http://agadgetzone.com/foursquare-takes-over-times-square-pic/</guid>
		<description><![CDATA[ A massive array of shimmering advertisements for Foursquare has been erected in New York City&#8217;s Times Square. This picture just appeared on Flickr ; it&#8217;s pretty impressive. The ad towers over American Eagle&#8217;s Times Square retail store. Foursquare reportedly did not pay for the ad space. Instead, it has some other kind of deal with American Eagle. That means American Eagle is open to multiple location brands even though it&#8217;s one of the retailers using Shopkick , a location-based rewards service. It seems like just a short time ago that these location services were only used by a few hardcore web tech geeks. Now they&#8217;re so mainstream that they&#8217;re taking up a chunk of the New York skyline. Did you see that coming? If so, you&#8217;ve been ahead of the curve. Reviews: Foursquare More About: advertising , american eagle , foursquare , location , manhattan , Mobile 2.0 , new york , photo , pic , times square , trending For more Mobile coverage: Follow Mashable Mobile on Twitter Become a Fan on Facebook Subscribe to the Mobile channel Download our free apps for iPhone and iPad ]]></description>
			<content:encoded><![CDATA[<p> A massive array of shimmering advertisements for Foursquare has been erected in New York City&#8217;s Times Square. This picture just appeared on Flickr ; it&#8217;s pretty impressive. The ad towers over American Eagle&#8217;s Times Square retail store. Foursquare reportedly did not pay for the ad space. Instead, it has some other kind of deal with American Eagle. That means American Eagle is open to multiple location brands even though it&#8217;s one of the retailers using Shopkick , a location-based rewards service. It seems like just a short time ago that these location services were only used by a few hardcore web tech geeks. Now they&#8217;re so mainstream that they&#8217;re taking up a chunk of the New York skyline. Did you see that coming? If so, you&#8217;ve been ahead of the curve. Reviews: Foursquare More About: advertising , american eagle , foursquare , location , manhattan , Mobile 2.0 , new york , photo , pic , times square , trending For more Mobile coverage: Follow Mashable Mobile on Twitter Become a Fan on Facebook Subscribe to the Mobile channel Download our free apps for iPhone and iPad </p>
<p><img src="" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/OTnP255V9M8/" title="Foursquare Takes Over Times Square [PIC]">Foursquare Takes Over Times Square [PIC]</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Foursquare Takes Over Times Square [PIC]" url="http://agadgetzone.com/foursquare-takes-over-times-square-pic/"></script>]]></content:encoded>
			<wfw:commentRss>http://agadgetzone.com/foursquare-takes-over-times-square-pic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola DROID 2 vs Motorola DROID X Comparison Video</title>
		<link>http://agadgetzone.com/motorola-droid-2-vs-motorola-droid-x-comparison-video/</link>
		<comments>http://agadgetzone.com/motorola-droid-2-vs-motorola-droid-x-comparison-video/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[android]]></category>

		<category><![CDATA[comparison]]></category>

		<category><![CDATA[droid comparison]]></category>

		<category><![CDATA[motorola android]]></category>

		<category><![CDATA[motorola-smartphones]]></category>

		<category><![CDATA[related-posts]]></category>

		<category><![CDATA[smartphones]]></category>

		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://agadgetzone.com/motorola-droid-2-vs-motorola-droid-x-comparison-video/</guid>
		<description><![CDATA[ Looks like Motorola is back in the smartphone game! Here&#8217;s a comparison video by PhoneArena between two of Motorola&#8217;s latest devices that have been released by Verizon in the U.S. &#8211; Motorola Droid X versus Motorola Droid 2 . Regarding the naming&#8230;yes I know it can confusing. Just remember that the &#8220;X&#8221; is the larger one without keyboard and runs Android 2.1 (in short). Here are the links to each one&#8217;s Press Release: Motorola Droid X Press Release Motorola Droid 2 Press Release YouTube &#8211; Motorola DROID 2 vs Motorola DROID X . Related Posts: A Comparison of Nexus One vs iPhone, Droid &#038; Palm Pre Motorola&#8217;s Smartphones for 2009 Look Real Fine Motorola MOTOZINE ZN5 Motorola Unveils H560 and H620 Bluetooth Headsets Motorola Presents AURA Luxury Phone Tags: Android 2.1 , Android 2.2 , Android Froyo , Droid 2 , Droid Comparison , Droid X , motorola , Motorola Android , Motorola Droid , Motorola Droid 2 , Motorola Droid X , Motorola Smartphones , Verizon ]]></description>
			<content:encoded><![CDATA[<p> Looks like Motorola is back in the smartphone game! Here&#8217;s a comparison video by PhoneArena between two of Motorola&#8217;s latest devices that have been released by Verizon in the U.S. &#8211; Motorola Droid X versus Motorola Droid 2 . Regarding the naming&#8230;yes I know it can confusing. Just remember that the &#8220;X&#8221; is the larger one without keyboard and runs Android 2.1 (in short). Here are the links to each one&#8217;s Press Release: Motorola Droid X Press Release Motorola Droid 2 Press Release YouTube &#8211; Motorola DROID 2 vs Motorola DROID X . Related Posts: A Comparison of Nexus One vs iPhone, Droid &#038; Palm Pre Motorola&#8217;s Smartphones for 2009 Look Real Fine Motorola MOTOZINE ZN5 Motorola Unveils H560 and H620 Bluetooth Headsets Motorola Presents AURA Luxury Phone Tags: Android 2.1 , Android 2.2 , Android Froyo , Droid 2 , Droid Comparison , Droid X , motorola , Motorola Android , Motorola Droid , Motorola Droid 2 , Motorola Droid X , Motorola Smartphones , Verizon </p>
<p><img src="http://agadgetzone.com/wp-content/uploads/2010/08/701249360cmotorola-droid-2-x-500x294.png" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/mr_gadget/~3/vnXC8AIi-7E/" title="Motorola DROID 2 vs Motorola DROID X Comparison Video">Motorola DROID 2 vs Motorola DROID X Comparison Video</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Motorola DROID 2 vs Motorola DROID X Comparison Video" url="http://agadgetzone.com/motorola-droid-2-vs-motorola-droid-x-comparison-video/"></script>]]></content:encoded>
			<wfw:commentRss>http://agadgetzone.com/motorola-droid-2-vs-motorola-droid-x-comparison-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheezburger CEO’s Tweet Gets a Response From Reddit’s Co-Founder</title>
		<link>http://agadgetzone.com/cheezburger-ceo%e2%80%99s-tweet-gets-a-response-from-reddit%e2%80%99s-co-founder/</link>
		<comments>http://agadgetzone.com/cheezburger-ceo%e2%80%99s-tweet-gets-a-response-from-reddit%e2%80%99s-co-founder/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[ben huh]]></category>

		<category><![CDATA[cheezburger]]></category>

		<category><![CDATA[cheezburger network]]></category>

		<category><![CDATA[mahm]]></category>

		<category><![CDATA[mobile 2.0]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[social-media]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://agadgetzone.com/cheezburger-ceo%e2%80%99s-tweet-gets-a-response-from-reddit%e2%80%99s-co-founder/</guid>
		<description><![CDATA[ Around this time yesterday, Cheezburger Network CEO Ben Huh publicly offered on Twitter to buy Reddit from publishing company Condé Nast . Reddit Co-Founder Alexis Ohanian responded in a blog post this morning suggesting that all the relevant parties get together and talk&#8230; over cheeseburgers. Ohanian, who is no longer directly involved in managing Reddit on a daily basis, actually teased in his blog post&#8217;s title that he would respond using only LOLcats (for which Huh&#8217;s Cheezburger Network is famous), but he didn&#8217;t make good on that promise. Instead, he explained how Reddit &#8217;s ads are restricted to preserve a clean user experience, and how that poses &#8220;a difficult monetization problem that hasn&#8217;t yet been solved.&#8221; You might remember that Reddit called on its users to contribute money in exchange for &#8220;gold&#8221; memberships when the site struggled to meet the revenue goals set by Condé Nast. Huh offered to give Reddit &#8220;more resources and less corporate interference&#8221; than Condé Nast. As open as Ohanian seemed to Huh&#8217;s wooing, he wasn&#8217;t optimistic about the possibility of Reddit switching hands. &#8220;Team reddit needs help, but I wouldn&#8217;t expect anyone to call you, Ben,&#8221; he blogged. &#8220;In fact, I&#8217;d be very surprised if reddit were sold.&#8221; Despite his concerns, Ohanian suggested a dialogue between Huh and Reddit&#8217;s caretakers: &#8220;Considering all that you&#8217;ve done with the Cheezburger empire, Ben, I think it&#8217;s at least worth dropping a note to Chris Slowe &#038; the team to chat over some&#8230; uh&#8230; cheeseburgers?&#8221; Chances are nothing would come of such a meeting — apparently Huh has already made offers privately with no luck — but Ohanian seems to agree that Reddit isn&#8217;t quite at home with Condé Nast. [via The Next Web ] Reviews: reddit.com More About: acquisition , alexis ohanian , Ben Huh , cheezburger network , conde nast , reddit , twitter For more Social Media coverage: Follow Mashable Social Media on Twitter Become a Fan on Facebook Subscribe to the Social Media channel Download our free apps for iPhone and iPad ]]></description>
